| Hardware Specifications | SNV3410-400G | SNV3510-400G | SNV3410-800G | SNV3510-800G | SNV5420-800G | |
|---|---|---|---|---|---|---|
| General | Capacity | 400 GB | 400 GB | 800 GB | 800 GB | 800 GB |
| Form Factor | M.2 2280 | M.2 22110 | M.2 2280 | M.2 22110 | M.2 22110 | |
| Interface | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | |
| Performance | Sustained Sequential read (128 KB, QD32) | 3,000 MB/s | 3,000 MB/s | 3,100 MB/s | 3,100 MB/s | 3,100 MB/s |
| Sustained Sequential write (128 KB, QD32) | 750 MB/s | 750 MB/s | 1,000 MB/s | 1,000 MB/s | 1,000 MB/s | |
| Sustained Random Read (4KB, QD256) | 225,000 IOPS | 225,000 IOPS | 400,000 IOPS | 400,000 IOPS | 400,000 IOPS | |
| Sustained Random Write (4KB, QD256) | 45,000 IOPS | 45,000 IOPS | 70,000 IOPS | 70,000 IOPS | 70,000 IOPS | |
| Notes | All performance measurement were reached in full sustained mode based on the JESD219A enterprise workload, defined by JEDEC Solid State Technology Association. | |||||
| Endurance and Reliability | Terabytes Written (TBW)* | 491 TB | 491 TB | 1,022 TB | 1,022 TB | 1,022 TB |
| Mean Time Between Failures (MTBF) | 1.8 million hours | 1.8 million hours | 1.8 million hours | 1.8 million hours | 1.8 million hours | |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | |
| Power Loss Protection | – | – | ||||
| Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
| Notes |
|
|||||
| Power Consumption | Supply Voltage | 3.3V (± 5%) | 3.3V (± 5%) | 3.3V (± 5%) | 3.3V (± 5%) | 3.3V (± 5%) |
| Active Read (Typ.) | 3.5 W | 4.0 W | 5.5 W | 6.2 W | 6.2 W | |
| Active Write (Typ.) | 3.3 W | 3.6 W | 4.6 W | 5.1 W | 5.1 W | |
| Idle | 1.6 W | 1.6 W | 1.6 W | 1.7 W | 1.7 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |||||
| Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
| Others | Size (Height x Width x Depth) | 3.5 mm x 22 mm x 80 mm | 4.5 mm x 22 mm x 110 mm | 3.5 mm x 22 mm x 80 mm | 4.5 mm x 22 mm x 110 mm | 4.5 mm x 22 mm x 110 mm |
| Certification |
|
|
|
|
|
|
| Khả năng tương thích | ||||||
| Applied Models |
|
|||||
Back to Posts
Back to Posts
Related Posts
Giải pháp giám sát cho các doanh nghiệp quy mô lớn – Giải Pháp Làm Việc Từ Xa
Giải pháp giám sát cho các doanh nghiệp quy... read more
NAS là gì và tại sao nó quan trọng? cùng 4 tính năng vượt trội của NAS
Chắc đã đôi lần bạn nghe đến thuật ngữ... read more
Giới thiệu thiết bị lưu trữ SAN UC3200
Unified Controller UC3200 Active-active SAN cho các môi trường quan... read more
Zero-Client triển khai mô hình dành riêng cho DaaS
Zero-Client vCloudPoint triển khai mô hình dành riêng cho... read more
Synology – Làm sao để đảm bảo dịch vụ chuyển file chất lượng?
Giờ đây, bạn có toàn quyền kiểm soát tài... read more
Sao lưu và bảo vệ dữ liệu – Giải Pháp Làm Việc Từ Xa
Sao lưu và bảo vệ dữ liệu Lỗi phần... read more
Synology BeeDrive thiết bị lưu trữ đa năng
Synology Beedrive nơi lưu trữ chung cho công việc... read more
